The Stephen Leader Training Course (SLTC)
Cohorts Starting in June 2025 | ||||
Cohort ID # | Start Date | End Date | Days of Week | Time of Day |
---|---|---|---|---|
All cohorts starting in June are now full. | ||||
Cohorts Starting in July 2025 | ||||
28 | 7/7/25 | 8/6/25 | Mondays and Wednesdays FULL
|
10:00 a.m. - 12:30 p.m. Central Time |
29 | 7/8/25 | 8/7/25 | Tuesdays and Thursdays | 10:00 a.m. - 12:30 p.m. Central Time |
30 | 7/8/25 | 8/7/25 | Tuesdays and Thursdays | 1:30 - 4:00 p.m. Central Time |
31 | 7/11/25 | 9/12/25 | Fridays | 10:00 a.m. - 12:30 p.m. Central Time |
Cohorts Starting in August 2025 | ||||
32 | 8/4/25 | 10/13/25 | Mondays (excluding Monday, 9/1/25) |
6:00 - 8:30 p.m. Central Time |
33 | 8/11/25 | 9/15/25 | Mondays and Wednesdays (excluding Monday, 9/1/25) |
10:00 a.m. - 12:30 p.m. Central Time |
Cohorts Starting in September 2025 | ||||
40 | 9/16/25 | 11/18/25 | Tuesdays | 6:00 - 8:30 p.m. Central Time |
41 | 9/18/25 | 11/20/25 | Thursdays | 6:00 - 8:30 p.m. |